Proof Chain Explorer
163 verified3,384 assertions928 findingsall pass
StageSurfaceFindingsCyclesshowing 163 of 163
| Proof | Surface | Assertions | Findings | Duration | Shipped ↓ | |
|---|---|---|---|---|---|---|
decompose-work-ts Decompose work.tscommands | cli | 20/21 | 5 | 18h 55m | May 26, 2026 | pass |
extract-artifact-validators Extract Artifact Validatorscommands | cli | 15/15 | 3 | 19h 48m | May 25, 2026 | pass |
extract-proof-handlers Extract Proof Command Handlerscommands | cli | 24/24 | 3 | 19h 55m | May 25, 2026 | pass |
fix-workspace-glob-fallback Fix Workspace Glob Fallbackengine | cli | 14/14 | 4 | 19h 1m | May 25, 2026 | pass |
fix-risk-findings Fix Risk Findingscommands | — | 12/12 | 5 | 19h 2m | May 25, 2026 | pass |
decompose-proof-summary Decompose proofSummary.tsutils | cli | 24/24 | 5 | 58m | May 24, 2026 | pass |
cli-polish CLI Polishcommands | — | 22/22 | 11 | 1h 59m | May 24, 2026 | pass |
docs-scan-surfaces-concept Scan & Surfaces Concept Page + Docs Gapswebsite | website | 19/19 | 4 | 28m | May 24, 2026 | pass |
scan-display-refresh Scan Display Refreshcommands | — | 15/15 | 4 | 2h 18m | May 23, 2026 | pass |
setup-verification-hints Setup Verification Hintsengine | cli | 23/23 | 6 | 5h 57m | May 23, 2026 | pass |
add-backend-surface-detection Backend Service Surface Detectionengine | cli | 16/16 | 5 | 1h 11m | May 23, 2026 | pass |
fix-docs-date-freshness Fix AnaDocs date freshnesswebsite | website | 15/15 | 5 | 36m | May 22, 2026 | pass |
fix-schema-glob-fallback Filter non-product paths from schema glob fallbacksengine | cli | 8/8 | 3 | 9h 21m | May 22, 2026 | pass |
fix-false-rejection-archive Fix False Rejection Archives on Same-Session Re-Savescommands | cli | 18/18 | 5 | 9h 45m | May 22, 2026 | pass |
scan-quality-polish Scan Quality Polish (6 Additive Fixes)engine | cli | 11/11 | 7 | 30m | May 22, 2026 | pass |
fix-python-dep-separation Separate Python production deps from dev depsengine | cli | 19/19 | 5 | 41m | May 22, 2026 | pass |
fix-python-pyproject-parser Fix Python pyproject.toml parser — 3 bugsengine | cli | 15/15 | 5 | 22m | May 22, 2026 | pass |
fill-scan-detection-gaps Fill Scan Detection Gapsengine | cli | 24/24 | 4 | 44m | May 22, 2026 | pass |
fix-typescript-language-detection Fix TypeScript Language Detection for Monorepos and Multi-Directory Projectsengine | cli | 8/8 | 4 | 38m | May 22, 2026 | pass |
fix-primary-selection Fix Primary Package Selection in Monoreposengine | cli | 27/27 | 6 | 1h 24m | May 22, 2026 | pass |
scan-surface-display Scan Surface Displaycommands | cli | 20/20 | 4 | 3h 54m | May 22, 2026 | pass |
fix-shape-detection-priority Fix Application Shape Detection Priority Chainengine | cli | 18/18 | 4 | 1h 33m | May 22, 2026 | pass |
fix-false-surface-detection Fix False Surface Detectioncommands | cli | 24/24 | 5 | 2h 6m | May 22, 2026 | pass |
fix-polyglot-detection-hygiene Polyglot detection hygieneengine | cli | 9/9 | 4 | 31m | May 21, 2026 | pass |
fix-sampler-budget-overflow Fix sampler budget overflowengine | cli | 8/8 | 4 | 23m | May 21, 2026 | pass |
fix-surface-test-priority Fix per-surface test command prioritycommands | cli | 10/10 | 6 | 38m | May 21, 2026 | pass |
command-duplication-cleanup Command File Duplication Cleanupcommands | cli | 15/15 | 5 | 32m | May 21, 2026 | pass |
fix-test-behavioral-coverage Fix test behavioral coverage gapsinfra | cli | 10/10 | 4 | 28m | May 21, 2026 | pass |
docs-comprehensive-update Comprehensive Documentation Update for Surface Awarenesswebsite | website | 25/25 | 4 | 1h 11m | May 21, 2026 | pass |
proof-migration-cleanup Pre-surface behavior cleanupcommands | cli | 14/15 | 6 | 1h 6m | May 21, 2026 | pass |
website-test-suite Website Test Suitewebsite | website | 36/36 | 5 | 1h 2m | May 21, 2026 | pass |
surface-awareness-bridge Surface Awareness Bridgecommands | cli | 25/25 | 7 | 1h 3m | May 21, 2026 | pass |
surface-awareness-schema Surface Awareness Schema and Pipeline Integrationcommands | — | 31/31 | 8 | 1h 44m | May 20, 2026 | pass |
scan-surface-detection Scan Surface Detectionengine | cli | 28/28 | 7 | 32m | May 20, 2026 | pass |
command-language-awareness Command Detection Language Awarenessengine | cli | 28/28 | 7 | 1h 23m | May 20, 2026 | pass |
stack-detection-gaps Stack Detection Gaps (V2-Alpha Breadth Sweep)engine | cli | 25/25 | 4 | 1h 22m | May 20, 2026 | pass |
fix-polyglot-rust-ts-ruby Fix Polyglot Detection for Tauri+TS and Ruby+JS Projectsengine | cli | 19/19 | 7 | 1h 11m | May 20, 2026 | pass |
fix-deep-tier-sampling Fix Deep Tier Sampling & Finding Accuracyengine | cli | 21/21 | 6 | 1h 21m | May 20, 2026 | pass |
add-doctor-command ana doctor — unified project health diagnosticwebsite | — | 37/37 | 6 | 11h 4m | May 19, 2026 | pass |
reinit-field-refresh Re-init mechanical field refreshcommands | cli | 13/13 | 3 | 11h 17m | May 18, 2026 | pass |
waitlist-form Team edition waitlist formwebsite | website | 23/23 | 7 | 1h 43m | May 18, 2026 | pass |
learn-session-memory Learn Session Memorycommands | — | 29/29 | 6 | 5h 49m | May 18, 2026 | pass |
flip-monorepo-commands Flip Monorepo Command Semanticspipeline | — | 23/23 | 6 | 1h 8m | May 18, 2026 | pass |
audit-matrix-orientation Audit matrix orientationpipeline | cli | 29/29 | 7 | 2h 11m | May 17, 2026 | pass |
rust-go-polyglot-detection Rust/Go Polyglot Detectionengine | cli | 18/18 | 6 | 9h 7m | May 17, 2026 | pass |
polyglot-language-detection Polyglot Language Detectionengine | cli | 19/19 | 4 | 56m | May 17, 2026 | pass |
non-node-scan-enrichment Non-Node Scan Enrichment (Application Shape + Python AI SDK)engine | cli | 18/18 | 4 | 34m | May 17, 2026 | pass |
fix-scanner-trust-output Fix Scanner Trust Outputcommands | cli | 12/12 | 3 | 2h 12m | May 17, 2026 | pass |
unified-staleness-awareness Unified Staleness Awarenesscommands | cli | 20/20 | 4 | 1h 15m | May 17, 2026 | pass |
ship-log-proof-links Ship log proof linkingwebsite | website | 14/14 | 4 | 35m | May 16, 2026 | pass |
dynamic-marketing-stats Dynamic marketing stats — wire command count and version fallbackwebsite | website | 12/12 | 7 | 2h 11m | May 16, 2026 | pass |
fix-scan-branch-detection Fix scan branch detection — remove local branches from shared intelligenceengine | cli | 11/11 | 3 | 1h 6m | May 16, 2026 | pass |
monorepo-build-scoping Monorepo build command scopingcommands | cli | 12/12 | 5 | 26m | May 16, 2026 | pass |
pipeline-concurrency-guards Pipeline Concurrency Guardscommands1 rejection | cli | 20/22 | 7 | 1h 44m | May 15, 2026 | pass |
remove-lesson-status Remove lesson status from proof systemwebsite | — | 28/28 | 3 | 14h 31m | May 15, 2026 | pass |
fix-work-saves-compat work.ts saves.json backward compat bug + worktree dedup + formattingcommands | cli | 10/10 | 6 | 1h 40m | May 15, 2026 | pass |
upstream-finding-resolution Upstream Finding Resolutioncommands | cli | 22/22 | 5 | 1h 15m | May 15, 2026 | pass |
fix-prebuild-source-mutation Fix prebuild source mutationwebsite | website | 16/16 | 7 | 1h 10m | May 15, 2026 | pass |
fix-gantt-bar-distortion Fix Gantt Bar Distortion and Document Timingwebsite | website | 15/15 | 4 | 24m | May 15, 2026 | pass |
bump-node-minimum-22 Bump Node Minimum to 22, Add Node 24 to CIwebsite | — | 22/22 | 4 | 2h 17m | May 15, 2026 | pass |
fix-ci-matrix-and-broken-tests Fix CI Matrix and Broken Testspipeline | cli | 20/20 | 6 | 1h 44m | May 15, 2026 | pass |
docs-links-init-setup Documentation links in init and setupcommands | — | 11/11 | 3 | 6h 9m | May 15, 2026 | pass |
findings-expand-collapse FindingsList expand/collapse for proof pageswebsite | website | 8/8 | 5 | 2h 9m | May 15, 2026 | pass |
work-ts-branch-coverage work.ts untested branch coveragepipeline | cli | 8/8 | 5 | 29m | May 15, 2026 | pass |
worktree-guard-tests Worktree Guard Integration Testsengine | cli | 10/10 | 3 | 28m | May 15, 2026 | pass |
init-commit ana init commit — persist infrastructure to gitwebsite | — | 24/24 | 6 | 3h 20m | May 15, 2026 | pass |
fix-merge-json-pollution Fix --merge stdout pollution in --json modecommands | cli | 10/10 | 4 | 2h 27m | May 15, 2026 | pass |
worktree-build-step Run build command during worktree creationcommands | cli | 11/12 | 7 | 1h 7m | May 14, 2026 | pass |
commit-hygiene-checks Commit hygiene checks at build-report savecommands | cli | 24/24 | 8 | 3h 8m | May 14, 2026 | pass |
gantt-multi-phase Multi-phase Gantt visualization for proof timelinewebsite | — | 22/22 | 9 | 5h 8m | May 14, 2026 | pass |
capture-think-time Capture actual think time from Ana session startpipeline1 rejection | cli | 15/17 | 6 | 2h 17m | May 14, 2026 | pass |
docs-search-polish Docs Search + Polishwebsite | website | 31/32 | 10 | 1h 18m | May 14, 2026 | pass |
fix-timing-accuracy Fix pipeline timing accuracy for multi-phase and rejection cyclescommands1 rejection | cli | 19/19 | 5 | 2h 37m | May 14, 2026 | pass |
dynamic-pages Dynamic Pages — Reference & Proof Chainwebsite | website | 59/59 | 12 | 1h 40m | May 14, 2026 | pass |
content-pages Content Pages — 16 editorial docs pages with bug fixes and sidebar orderingwebsite | website | 32/32 | 19 | 1h 54m | May 13, 2026 | pass |
docs-shell Docs Shell (Layout + Shared Components)website | website | 31/31 | 10 | 40m | May 12, 2026 | pass |
docs-data-pipeline Docs Data Pipelinewebsite | website | 32/32 | 6 | 1h 8m | May 12, 2026 | pass |
docs-infrastructure Docs Infrastructure — Fumadocs MDX Pipelinewebsite | website | 18/18 | 6 | 48m | May 12, 2026 | pass |
hygiene-debt-cleanup Hygiene debt cleanuppipeline1 rejection | cli | 14/14 | 5 | 11h 57m | May 12, 2026 | pass |
fix-worktree-branch-parsing Fix worktree branch parsingcommands | cli | 9/9 | 5 | 43m | May 12, 2026 | pass |
worktree-freshness-detection Worktree freshness detectioncommands | cli | 15/17 | 7 | 8h 13m | May 12, 2026 | pass |
kind-aware-branch-prefixes Kind-aware branch prefixescommands | cli | 23/24 | 8 | 9h 49m | May 12, 2026 | pass |
add-milestone-kind Add milestone kindwebsite | — | 18/18 | 6 | 3h 7m | May 12, 2026 | pass |
fix-cycle-stage-detection Fix cycle stage detection breaks on multi-phase buildspipeline | cli | 19/19 | 6 | 1h 26m | May 12, 2026 | pass |
configurability-improvements Configurability Improvementscommands1 rejection | cli | 23/24 | 11 | 2h 51m | May 12, 2026 | pass |
version-awareness Version Awareness Notificationscommands | cli | 25/25 | 6 | 1h 18m | May 10, 2026 | pass |
init-scan-quality Init must surface scan quality and pipeline readinesscommands1 rejection | cli | 22/22 | 7 | 23h 35m | May 10, 2026 | pass |
scoped-cli-commits CLI commits scoped to intended pathswebsite | — | 14/14 | 5 | 21h 59m | May 10, 2026 | pass |
section4-system-bento Section 4 — The System (replace Bento)website1 rejection | website | 31/31 | 7 | 1h 6m | May 9, 2026 | pass |
work-complete-merge work complete --merge flag for structured PR mergingpipeline | cli | 25/25 | 7 | 19h 10m | May 9, 2026 | pass |
commit-work-start-timestamps Commit timestamps written by work startcommands | cli | 14/14 | 5 | 2h 17m | May 9, 2026 | pass |
scope-validation-integrity Scope Validation Integritypipeline | cli | 24/24 | 5 | 1h 11m | May 8, 2026 | pass |
website-mobile-polish Website Mobile Polish + Marquee Overhaulwebsite | website | 22/22 | 6 | 1h 23m | May 8, 2026 | pass |
ci-artifact-path-ignore CI path filtering for artifact-only commitspipeline | — | 8/8 | 3 | 46m | May 8, 2026 | pass |
worktree-artifact-cleanup Worktree Artifact Path Mismatch — Prevention and Cleanuppipeline | cli | 16/16 | 6 | 1h 15m | May 8, 2026 | pass |
website-nav-copy-polish Website nav, scroll targets, compat icons, and copy accuracywebsite | website | 22/22 | 6 | 1h 7m | May 8, 2026 | pass |
test-suite-hygiene Test Suite Hygienepipeline1 rejection | cli | 30/30 | 5 | 5h 57m | May 8, 2026 | pass |
ship-log-polish Ship Log Polishwebsite | — | 24/24 | 7 | 2h 54m | May 8, 2026 | pass |
website-direct-polish Website Direct Polishwebsite | website | 28/28 | 5 | 37m | May 7, 2026 | pass |
phase-timing-fix Fix Pipeline Phase Timingpipeline | cli | 17/17 | 6 | 1h 2m | May 7, 2026 | pass |
website-production-infra Website Production Infrastructurewebsite | website | 27/27 | 8 | 1h 40m | May 7, 2026 | pass |
website-dead-links Dead Links & Missing Pageswebsite | website | 31/31 | 6 | 58m | May 7, 2026 | pass |
website-visual-fidelity Website Visual Fidelitywebsite | website | 31/31 | 6 | 55m | May 7, 2026 | pass |
agent-dashboard-p1 Agent Dashboard Phase 1commands | cli | 24/24 | 5 | 1h 44m | May 7, 2026 | pass |
website-lift Website Liftwebsite | — | 27/27 | 6 | 2h 34m | May 7, 2026 | pass |
worktrees-v2-timing-danger-prune Worktrees V2 — Phase Timing + Danger Map + Prunecommands | cli | 21/23 | 7 | 1h 25m | May 6, 2026 | pass |
rejection-artifact-preservation Rejection Cycle Artifact Preservationpipeline | — | 16/16 | 5 | 52m | May 6, 2026 | pass |
non-main-artifact-branch-tests Non-Main Artifact Branch Testspipeline | — | 10/10 | 4 | 59m | May 6, 2026 | pass |
worktree-isolation Worktree Isolationcommands1 rejection | cli | 45/45 | 9 | 1h 39m | May 6, 2026 | pass |
code-comment-cleanup Code Comment Cleanupengine1 rejection | cli | 24/24 | 3 | 2h 57m | May 6, 2026 | pass |
cli-ux-polish CLI UX Polish — First 10 Minutescommands | cli | 19/19 | 4 | 1h 25m | May 5, 2026 | pass |
proof-system-near-term Proof System Near-Term — Learn Infrastructure Foundationpipeline | cli | 27/27 | 8 | 1h 22m | May 5, 2026 | pass |
proof-intelligence-hardening Proof Intelligence Hardeningcommands | cli | 29/29 | 17 | 1h 42m | May 5, 2026 | pass |
security-hardening Security Hardening — Command Injection Eliminationcommands | cli | 27/27 | 10 | 1h 14m | May 4, 2026 | pass |
v1-release-prep V1 Release Prepcommands | cli | 33/33 | 4 | 1h 36m | May 3, 2026 | pass |
v1-code-changes V1 Code Changescommands1 rejection | cli | 20/20 | 4 | 2h 17m | May 3, 2026 | pass |
v1-documentation-overhaul V1 Documentation Overhaulcommands1 rejection | cli | 33/34 | 8 | 1h 31m | May 3, 2026 | pass |
learn-severity-triage Learn Severity-Based Triagepipeline | cli | 23/23 | 4 | 38m | May 3, 2026 | pass |
fix-ci-failures Fix CI Test Failuresengine1 rejection | cli | 15/15 | 5 | 34m | May 2, 2026 | pass |
learn-template-session-fixes Learn Template Session Fixespipeline | cli | 13/13 | 3 | 3h 1m | May 2, 2026 | pass |
audit-json-severity-summary Audit JSON Severity Summarycommands | cli | 18/18 | 5 | 3h 7m | May 2, 2026 | pass |
strengthen-weak-test-assertions Strengthen Weak Test Assertionspipeline | cli | 16/18 | 7 | 36m | May 2, 2026 | pass |
proof-health-v2 Proof Health V2commands | cli | 31/31 | 14 | 2h 43m | May 2, 2026 | pass |
fix-type-lies Fix Type Liescommands1 rejection | cli | 14/17 | 4 | 4h 10m | May 2, 2026 | pass |
sharpen-agent-templates Sharpen Agent Templatespipeline | cli | 20/20 | 5 | 4h 6m | May 2, 2026 | pass |
clean-proofsummary Clean proofSummary.tscommands | cli | 15/15 | 5 | 3h 44m | May 2, 2026 | pass |
health-display-polish Health Display Polishcommands | cli | 29/29 | 5 | 50m | May 1, 2026 | pass |
learn-v3-cli-commands Learn V3 — CLI Commands + Template Finalizationcommands | cli | 33/33 | 17 | 12h 54m | May 1, 2026 | pass |
remove-tag-coverage Remove Pre-Check Tag Coveragecommands | cli | 16/21 | 4 | 43m | Apr 30, 2026 | pass |
proof-command-ux Proof Command UXcommands | cli | 20/20 | 5 | 2h 30m | Apr 30, 2026 | pass |
harden-hot-files Harden Hot Filescommands | cli | 12/12 | 5 | 1h 20m | Apr 30, 2026 | pass |
delete-backward-compat Delete backward-compatibility codecommands | cli | 20/21 | 4 | 57m | Apr 30, 2026 | pass |
ana-learn-v1 Ana Learn V1templates | cli | 23/24 | 4 | 3h 8m | Apr 30, 2026 | pass |
proof-promote Proof Promotecommands1 rejection | cli | 30/30 | 5 | 2h 54m | Apr 30, 2026 | pass |
proof-health-v1 Proof Health V1commands1 rejection | cli | 40/40 | 5 | 51m | Apr 30, 2026 | pass |
work-complete-json-proof-card Work Complete JSON + Proof Card Findingscommands1 rejection | cli | 27/27 | 5 | 10h 11m | Apr 29, 2026 | pass |
diff-scoped-tag-search Diff-Scoped Tag Searchcommands | cli | 17/17 | 5 | 21m | Apr 29, 2026 | pass |
finding-enrichment-schema Finding Enrichment Schemacommands | cli | 34/34 | 10 | 7h 42m | Apr 29, 2026 | pass |
harden-git-commit-calls Harden git commit callscommands | cli | 15/15 | 4 | 39m | Apr 29, 2026 | pass |
close-the-loop Close the Loopcommands1 rejection | cli | 29/29 | 4 | 1h 9m | Apr 29, 2026 | pass |
clean-ground Clean Ground for Foundation 3commands1 rejection | cli | 12/12 | 4 | 46m | Apr 28, 2026 | pass |
structured-findings-companion Structured Findings Companionpipeline | cli | 29/37 | 6 | 53m | Apr 28, 2026 | pass |
fix-proof-chain-mechanical-accuracy Fix Proof Chain Mechanical Accuracypipeline | cli | 20/20 | 6 | 32m | Apr 28, 2026 | pass |
fix-artifact-save-and-work-complete Fix artifact save bypass, cwd bug, and work complete crash recoverycommands | cli | 20/20 | 5 | 36m | Apr 27, 2026 | pass |
findings-lifecycle-foundation Findings Lifecycle Foundationpipeline | — | 31/31 | 6 | 1h 8m | Apr 27, 2026 | pass |
clear-the-deck-2 Clear the Deck Phase 2pipeline | cli | 21/21 | 5 | 31m | Apr 27, 2026 | pass |
clear-the-deck Clear the Deck — foundation fixes from proof chain auditcommands | cli | 28/28 | 6 | 52m | Apr 27, 2026 | pass |
seal-hash-simplification Seal hash simplificationcommands | cli | 13/13 | 4 | 29m | Apr 26, 2026 | pass |
proof-chain-health-signal Proof chain health signalcommands | cli | 9/9 | 5 | 7h 6m | Apr 26, 2026 | pass |
proof-chain-targeted-queries Replace PROOF_CHAIN.md reads with targeted proof context queriestemplates | cli | 8/8 | 4 | 39m | Apr 25, 2026 | pass |
proof-context-query Proof context file querycommands1 rejection | cli | 24/24 | 9 | 45m | Apr 25, 2026 | pass |
configurable-branch-prefix Configurable branch prefixcommands | cli | 0/22 | 0 | 51m | Apr 24, 2026 | pass |
fix-drizzle-schema-detection Fix Drizzle schema detectionengine | cli | 20/20 | 6 | 1h 13m | Apr 24, 2026 | pass |
fix-prisma-schema-detection Fix Prisma schema detection bugsengine | cli | 13/13 | 5 | 28m | Apr 24, 2026 | pass |
add-callout-file-field Add file field to proof chain calloutspipeline | cli | 14/14 | 4 | 42m | Apr 24, 2026 | pass |
add-readme-extraction Add README extraction to scanengine1 rejection | — | 29/29 | 5 | 41m | Apr 17, 2026 | pass |
proof-chain-active-issues Proof chain active issues indexengine | — | 16/16 | 6 | 1h 1m | Apr 17, 2026 | pass |
add-hook-detection Add deep-tier hook/composable detection to patterns analyzerengine | — | 35/35 | 3 | 46m | Apr 16, 2026 | pass |
find-project-root findProjectRoot utility for subdirectory supportcommands1 rejection | — | 9/9 | 5 | 5h 16m | Apr 16, 2026 | pass |
monorepo-primary-agents-md Monorepo Primary Package AGENTS.mdcommands | — | 13/13 | 5 | 1h 21m | Apr 16, 2026 | pass |
fix-skill-template-gaps Fix skill template gaps — data-access security, coding-standards error ruletemplates | — | 8/8 | 3 | 1h 48m | Apr 16, 2026 | pass |
add-project-kind-detection Project kind detectionengine | — | 16/16 | 7 | 1h 30m | Apr 16, 2026 | pass |
proof-list-view Proof List Viewpipeline | — | 19/19 | 0 | 36m | Apr 6, 2026 | pass |
163 of 163 proofs